產(chǎn)品中心
所在位置:首頁(yè) > 產(chǎn)品中心 > 過敏和食物不耐受 > 人過敏原特異性IgE ELISA試劑盒
中文名稱 | 人過敏原特異性IgE ELISA試劑盒 |
英文名稱 | Human allergen-specific IgE ELISA kit |
產(chǎn)品貨號(hào) | 1805-9 |
產(chǎn)品規(guī)格 | 96T |
檢測(cè)樣本 | 過敏原特異性IgE |
適應(yīng)物種 | 人 |
預(yù)期用途 | 可用于人過敏原特異性IgE的定性和定量檢測(cè) |
產(chǎn)品品牌 | 美國(guó)Cortez |
供應(yīng)商家 | 深圳市科潤(rùn)達(dá)生物工程有限公司 |
吸入過敏原 : | ||||
A. alternata | Eastern White Pine | Oat Grass | Yellow Dock | |
A. vulgaris (Mugwort) | European Filbert | Orchard Grass | Yellow Pine | |
Abisdia ramosa | English Plantain | Ox-Eye Daisy | ||
Acacia | English Walnut | P. communis | ||
Ambrosia psilostarch | Epicoccum | P. pululans | ||
American Beech | F. oxysporum | Paristaria | ||
American Elm | Fescue | Penicillium chrysogenum | ||
American Hazelnut | Fire Ant | Penicillium notatum | ||
Aspergillus niger | Fleas | Phoma glomerata | ||
Aspergillus repens | Fuarium | Pigeon Droppings | ||
Aspergillus terrens | G. candidum | Pigsweed | ||
Aureobasidium pullularia | German Cockroach | Poplar | ||
Bahai Grass | Giant Ragweed | Pyrethrum | ||
Baker's Yeast | Giant Wild Rye | Queen Palm | ||
Bent Grass | Goat Hair | Rabbit Epithelial | ||
Bermuda Grass | Goose Feathers | Ragweed | ||
Birch | Guinea Pig Hair | Rat Epithelial | ||
Black Locust | H. velgare (Barley) | Red Mulberry | ||
Black Oak | Hamster Epithelial | Red Oak | ||
Black Willow | Helminthosporuium satiuum | Redtop | ||
Blue Gum | Hickory | Reed's Canary grass | ||
Botrytis | Honey Myrtle | Rhizopus nigricans | ||
Box Elder | Horse Dander | Roughmarsh Elder | ||
Brewers Yeast | House Dust | Russian Thistle | ||
Brome | Human Hair | Rye Grass (perennial) | ||
Brown Cockroach | Italian Cypress | S. aureus | ||
C. Goldenrod | Johnson Grass | Sage Brush | ||
C. hormodendrum | June Grass | Sheep Sorrel | ||
C. lunata | Kapoc | Sheeps Wool | ||
Candida albicans | Kochia | Short Ragweed | ||
Cat Hair | Lamb's Quarters | Smooth Alder | ||
Cattle Hair | M. canis (ringworm) | Spadicoides | ||
Chicken Feathers | Malaleuca | Stemphylium b. | ||
Cladosporium | Meadow Foxtail | Sugar Maple | ||
Cocklebur | Mesquite | Sweet Vernal Grass | ||
Common Reed | Mimosa | Sycamore | ||
Cotton | Mites (D. farinae) | T. aestivum (wheat pollen) | ||
Cottonwood | Mites (D. pteronyssinus) | T. canus (gut parasite) | ||
Cultivated Wheat | Mixed Feathers | T. pisiformis (tapeworm) | ||
Curvularia | Mixed Ragweed | T. vulpis (gut parasite) | ||
Curvularia lunata | Mouse Epithelial | Timothy | ||
D. caninum (tapeworm) | Mt. Cedar | Trichoderma veride | ||
D. immitis (heartworm) | Mucor racemosus | Trichophyton mentagrophytes | ||
Dandelion | Mucor mucedo | Trichothecium | ||
Dog Dander | mugwort | Velvet Grass | ||
Dog Hair | Nettle | White Ash | ||
Duck Feathers | Nigrospora | Wormwood | ||
食物過敏原: | ||||
Alfalfa | Haddock | Tomato | ||
Alfalfa Meal | Honeydew Melon | Tuna | ||
Almond | Kiwi Fruit | Turkey | ||
Apple | Lactalbumin | Vanilla Bean | ||
Atlantic Blue Mussel | Lamb | Venison (Odecoileus) | ||
Bacon | Lettuce | Walnut | ||
Barley | Liver | Wheat | ||
Bean Sprouts | Lobster | White Bean | ||
Beef | Mango | White Potato | ||
Beet Pulp | Millet | |||
Black Pepper | Mushroom | |||
Brewers Yeast | Navy Bean | |||
Broccoli | Oat | |||
Buckwheat | Olive | |||
Cabbage | Onion | |||
Canola Meal | Orange Pekoe Tea | |||
Carrot | Orange | |||
Casein | Parsley | |||
Celery | Pea | |||
Cheddar Cheese | Peaches | |||
Chicken | Peanut | |||
Chocolate | Pear | |||
Clam | Pecan | |||
Cocoa | Pinto Bean | |||
Cod | Pork | |||
Coffee | Poultry | |||
Corn | Raw Sunflower | |||
Corn Gluten Meal | Rice | |||
Cottonseed Meal | Rye | |||
Crab | Salmon | |||
Cultivated Oats | Seaweed | |||
Dry Milk | Scallop | |||
Egg White | Soybean | |||
Egg Whole | Shrimp | |||
Egg Yolk | Strawberry | |||
Fish Meal | Suger Beets | |||
Flaxseed Meal | Sunflower Meal | |||
Flounder | Sweet Potato | |||
Garlic |
序號(hào) | 貨號(hào) | 名稱 | 規(guī)格 | 方法 | 品牌 |
1 | EIA1788 | IgE | 96T | ELISA | 德國(guó)DRG |
2 | KA1802-9 | Total human IgA | 96T | ELISA | 美國(guó)原裝 |
3 | KA1803-9 | Total human IgG | 96T | ELISA | 美國(guó)原裝 |
4 | KA1804-9 | Total human IgM | 96T | ELISA | 美國(guó)原裝 |
5 | KA1805-9 | 過敏源特異性IgE Allergen-specific IgE | 192T | ELISA | 美國(guó)原裝 |
6 | KA1807-9 | 過敏源特異性IgA Allergen-specific IgA | 192T | ELISA | 美國(guó)原裝 |
7 | KA1808-9 | 過敏源特異性IgG Allergen-specific IgG | 192T | ELISA | 美國(guó)原裝 |
8 | KA1809-9 | 過敏源特異性IgM Allergen-specific IgM | 192T | ELISA | 美國(guó)原裝 |
9 | EIA3986 | 循環(huán)免疫復(fù)合物IgA Circulating immune complex IgA | 96T | ELISA | 德國(guó)DRG |
10 | EIA3987 | 循環(huán)免疫復(fù)合物IgG Circulating immune complex IgG | 96T | ELISA | 德國(guó)DRG |
11 | EIA3988 | 循環(huán)免疫復(fù)合物IgM Circulating immune complex IgM | 96T | ELISA | 德國(guó)DRG |
12 | SLV4632 | 唾液IgA Saliva IgA | 96T | ELISA | 德國(guó)DRG |
13 | RE59421 | 20種食品過敏原IgG4 篩查 20 food allergens IgG4 screening | 96T | ELISA | 德國(guó)IBL |
14 | RE59491 | 92種食品過敏原IgG4 篩查 92 food allergens IgG4 screening | 96T | ELISA | 德國(guó)IBL |
更新時(shí)間:2024/10/11 16:13:03
可篩查20/90種食物 食物不耐受酶聯(lián)診斷試劑型號(hào):可篩查20/90種食物
食物不耐受檢測(cè)試劑盒型號(hào):
RE59491-292290 食物特異性IgG4篩查試劑盒型號(hào):RE59491-292290
電話:0755-26814430 聯(lián)系人:科潤(rùn)達(dá)客服(在阿儀網(wǎng)上看到的)
郵箱:kerunda@163.com地址:深圳市坪山區(qū)坑梓中興路14號(hào)中城生命科學(xué)園A棟3層
阿儀網(wǎng)設(shè)計(jì)制作,未經(jīng)允許翻錄必究
掃一掃,關(guān)注我們!
版權(quán)所有©深圳市科潤(rùn)達(dá)生物工程有限公司, All Right Reseverd ICP備案號(hào):粵ICP備18097826號(hào)-4 總訪問量:555773 管理登錄